    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011938  0.2101914E+002  0.9005081E+003  0.3569578E-002  0.0000000E+000 -0.3032399E+002  0.0000000E+000
  60.000    01031938  0.2084987E+002  0.8481696E+003  0.0000000E+000  0.0000000E+000 -0.5678126E+002  0.0000000E+000
  90.000    31031938  0.1898929E+002  0.7930318E+003  0.0000000E+000  0.0000000E+000 -0.8480189E+002  0.0000000E+000
 120.000    30041938  0.6458428E+002  0.7652923E+003  0.2034103E+001  0.7520921E+002 -0.1468896E+003  0.0000000E+000
 150.000    30051938  0.2779857E+003  0.8152562E+003  0.6417633E+001  0.5281563E+003 -0.3365479E+003  0.0000000E+000
 180.000    29061938  0.4779612E+003  0.8671849E+003  0.8146314E+001  0.1059683E+004 -0.6064294E+003  0.0000000E+000
 210.000    29071938  0.6037902E+003  0.8846335E+003  0.8199375E+001  0.1513077E+004 -0.9070859E+003  0.0000000E+000
 240.000    28081938  0.5630222E+003  0.1026555E+004  0.5412729E+001  0.1956979E+004 -0.1179156E+004  0.0000000E+000
 270.000    27091938  0.3602294E+003  0.1162574E+004  0.7203379E+000  0.2218088E+004 -0.1385747E+004  0.0000000E+000
 300.000    27101938  0.3242178E+003  0.1088516E+004  0.1270244E+000  0.2255373E+004 -0.1475876E+004  0.0000000E+000
 330.000    26111938  0.8838366E+002  0.9741289E+003  0.5814135E-003  0.2258103E+004 -0.1538775E+004  0.0000000E+000
 360.000    26121938  0.1804687E+002  0.8946965E+003  0.0000000E+000  0.2258103E+004 -0.1579088E+004  0.0000000E+000
