    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011937  0.2196895E+002  0.8920829E+003  0.2104828E+000  0.0000000E+000 -0.2803938E+002  0.0000000E+000
  60.000    01031937  0.1983403E+002  0.8413999E+003  0.7740955E-001  0.0000000E+000 -0.5404208E+002  0.0000000E+000
  90.000    31031937  0.3796664E+002  0.8103576E+003  0.1382928E+001  0.3897313E+002 -0.1009683E+003  0.0000000E+000
 120.000    30041937  0.1631431E+003  0.8390570E+003  0.4200043E+001  0.2841001E+003 -0.2044480E+003  0.0000000E+000
 150.000    30051937  0.3599448E+003  0.9105801E+003  0.7354415E+001  0.7665014E+003 -0.4072049E+003  0.0000000E+000
 180.000    29061937  0.5443525E+003  0.9673577E+003  0.8660919E+001  0.1282873E+004 -0.6703715E+003  0.0000000E+000
 210.000    29071937  0.6531356E+003  0.9972919E+003  0.8599850E+001  0.1740692E+004 -0.9739284E+003  0.0000000E+000
 240.000    28081937  0.6433145E+003  0.1061907E+004  0.6408676E+001  0.2149147E+004 -0.1267260E+004  0.0000000E+000
 270.000    27091937  0.4161346E+003  0.1202594E+004  0.1193615E+001  0.2416207E+004 -0.1473062E+004  0.0000000E+000
 300.000    27101937  0.3608561E+003  0.1163672E+004  0.3207244E+000  0.2479735E+004 -0.1568100E+004  0.0000000E+000
 330.000    26111937  0.8112350E+002  0.1052743E+004  0.1708683E+000  0.2485589E+004 -0.1630193E+004  0.0000000E+000
 360.000    26121937  0.2247027E+002  0.9696946E+003  0.7556404E-001  0.2485589E+004 -0.1672355E+004  0.0000000E+000
