    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011936  0.2344197E+002  0.8292118E+003  0.0000000E+000  0.0000000E+000 -0.2778999E+002  0.0000000E+000
  60.000    29021936  0.2343756E+002  0.7774497E+003  0.0000000E+000  0.0000000E+000 -0.5282258E+002  0.0000000E+000
  90.000    30031936  0.2287892E+002  0.7037864E+003  0.0000000E+000  0.0000000E+000 -0.8030070E+002  0.0000000E+000
 120.000    29041936  0.8768318E+002  0.6999871E+003  0.2467428E+001  0.1132825E+003 -0.1502739E+003  0.0000000E+000
 150.000    29051936  0.2758351E+003  0.7642979E+003  0.6061131E+001  0.5456732E+003 -0.3222734E+003  0.0000000E+000
 180.000    28061936  0.4706777E+003  0.8172619E+003  0.8011477E+001  0.1052626E+004 -0.5717311E+003  0.0000000E+000
 210.000    28071936  0.5884709E+003  0.8441649E+003  0.8143896E+001  0.1474234E+004 -0.8400613E+003  0.0000000E+000
 240.000    27081936  0.5956495E+003  0.9245572E+003  0.6359312E+001  0.1885109E+004 -0.1118556E+004  0.0000000E+000
 270.000    26091936  0.4020526E+003  0.1123295E+004  0.1805335E+001  0.2230567E+004 -0.1330331E+004  0.0000000E+000
 300.000    26101936  0.3270271E+003  0.1136368E+004  0.6798405E+000  0.2333442E+004 -0.1427997E+004  0.0000000E+000
 330.000    25111936  0.6407527E+002  0.1033303E+004  0.5227634E+000  0.2340474E+004 -0.1488840E+004  0.0000000E+000
 360.000    25121936  0.2529763E+002  0.9595926E+003  0.3827235E+000  0.2340474E+004 -0.1527060E+004  0.0000000E+000
