    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011935  0.2041313E+002  0.1004615E+004  0.1145431E+000  0.0000000E+000 -0.3385163E+002  0.0000000E+000
  60.000    01031935  0.1700295E+002  0.9506523E+003  0.6665896E+000  0.8141651E+001 -0.7399182E+002  0.0000000E+000
  90.000    31031935  0.1070388E+003  0.9417464E+003  0.2940078E+001  0.1368119E+003 -0.1521150E+003  0.0000000E+000
 120.000    30041935  0.2741711E+003  0.9858521E+003  0.6317400E+001  0.5248254E+003 -0.3180278E+003  0.0000000E+000
 150.000    30051935  0.4740566E+003  0.1037551E+004  0.8567275E+001  0.1047606E+004 -0.5761929E+003  0.0000000E+000
 180.000    29061935  0.6222740E+003  0.1074185E+004  0.9108286E+001  0.1530465E+004 -0.8605820E+003  0.0000000E+000
 210.000    29071935  0.7142644E+003  0.1074319E+004  0.8625179E+001  0.1975342E+004 -0.1188164E+004  0.0000000E+000
 240.000    28081935  0.5379599E+003  0.1215279E+004  0.2399907E+001  0.2375021E+004 -0.1452539E+004  0.0000000E+000
 270.000    27091935  0.4418323E+003  0.1224173E+004  0.3634741E+000  0.2513468E+004 -0.1614503E+004  0.0000000E+000
 300.000    27101935  0.3975752E+003  0.1089846E+004  0.4920335E-001  0.2530861E+004 -0.1706123E+004  0.0000000E+000
 330.000    26111935  0.9865160E+002  0.9765584E+003  0.2060232E-002  0.2531773E+004 -0.1766161E+004  0.0000000E+000
 360.000    26121935  0.2343669E+002  0.8951555E+003  0.1522158E-003  0.2531773E+004 -0.1807538E+004  0.0000000E+000
