    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011932  0.3633751E+002  0.1025108E+004  0.6373534E+000  0.0000000E+000 -0.3238688E+002  0.0000000E+000
  60.000    29021932  0.4392006E+001  0.9622950E+003  0.8883799E-001  0.1086986E+000 -0.6701962E+002  0.0000000E+000
  90.000    30031932  0.5097176E+002  0.9298065E+003  0.1619241E+001  0.4659473E+002 -0.1194588E+003  0.0000000E+000
 120.000    29041932  0.1766176E+003  0.9517285E+003  0.4239082E+001  0.2911321E+003 -0.2275822E+003  0.0000000E+000
 150.000    29051932  0.3677306E+003  0.1011290E+004  0.7339096E+001  0.7673543E+003 -0.4393675E+003  0.0000000E+000
 180.000    28061932  0.5419139E+003  0.1059013E+004  0.8488347E+001  0.1275203E+004 -0.7108176E+003  0.0000000E+000
 210.000    28071932  0.6515985E+003  0.1081764E+004  0.8558212E+001  0.1700335E+004 -0.9893805E+003  0.0000000E+000
 240.000    27081932  0.6757310E+003  0.1165410E+004  0.7478126E+001  0.2127897E+004 -0.1268301E+004  0.0000000E+000
 270.000    26091932  0.4471029E+003  0.1351968E+004  0.2131521E+001  0.2481313E+004 -0.1497246E+004  0.0000000E+000
 300.000    26101932  0.3454433E+003  0.1351371E+004  0.5791939E+000  0.2603942E+004 -0.1626119E+004  0.0000000E+000
 330.000    25111932  0.1542567E+003  0.1217840E+004  0.2419633E+000  0.2620684E+004 -0.1706619E+004  0.0000000E+000
 360.000    25121932  0.2182022E+002  0.1119597E+004  0.1269706E+000  0.2620684E+004 -0.1756994E+004  0.0000000E+000
