    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011931  0.1909871E+002  0.9956074E+003  0.1454462E-003  0.0000000E+000 -0.3135123E+002  0.0000000E+000
  60.000    01031931  0.1906516E+002  0.9463586E+003  0.0000000E+000  0.0000000E+000 -0.5616478E+002  0.0000000E+000
  90.000    31031931  0.6512217E+001  0.8824545E+003  0.2987313E+000  0.9982018E+000 -0.9230186E+002  0.0000000E+000
 120.000    30041931  0.1195301E+003  0.8729359E+003  0.3205216E+001  0.1741478E+003 -0.1865505E+003  0.0000000E+000
 150.000    30051931  0.3111906E+003  0.9327389E+003  0.6798360E+001  0.6283253E+003 -0.3783679E+003  0.0000000E+000
 180.000    29061931  0.4992487E+003  0.9897270E+003  0.8340042E+001  0.1133608E+004 -0.6253660E+003  0.0000000E+000
 210.000    29071931  0.6251570E+003  0.1022373E+004  0.8554217E+001  0.1572635E+004 -0.8927315E+003  0.0000000E+000
 240.000    28081931  0.6982140E+003  0.1069423E+004  0.8545306E+001  0.1981282E+004 -0.1166814E+004  0.0000000E+000
 270.000    27091931  0.5287948E+003  0.1245311E+004  0.3775198E+001  0.2358392E+004 -0.1405256E+004  0.0000000E+000
 300.000    27101931  0.3997800E+003  0.1308165E+004  0.1603206E+001  0.2553499E+004 -0.1542776E+004  0.0000000E+000
 330.000    26111931  0.1126567E+003  0.1190233E+004  0.1178154E+001  0.2582702E+004 -0.1622224E+004  0.0000000E+000
 360.000    26121931  0.4576516E+002  0.1098317E+004  0.9723042E+000  0.2582702E+004 -0.1671315E+004  0.0000000E+000
