    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011930  0.2127694E+002  0.9369896E+003  0.2032600E+000  0.0000000E+000 -0.3177453E+002  0.0000000E+000
  60.000    01031930  0.1416152E+002  0.8892230E+003  0.5909694E+000  0.7899836E+001 -0.6783645E+002  0.0000000E+000
  90.000    31031930  0.8431860E+002  0.8700115E+003  0.2532809E+001  0.1060280E+003 -0.1314326E+003  0.0000000E+000
 120.000    30041930  0.2235578E+003  0.9071954E+003  0.5390435E+001  0.4227478E+003 -0.2606793E+003  0.0000000E+000
 150.000    30051930  0.4095549E+003  0.9870920E+003  0.7754883E+001  0.9072871E+003 -0.4631324E+003  0.0000000E+000
 180.000    29061930  0.5513217E+003  0.1027361E+004  0.8630273E+001  0.1375805E+004 -0.7340659E+003  0.0000000E+000
 210.000    29071930  0.6545939E+003  0.1057231E+004  0.8659559E+001  0.1807941E+004 -0.1017635E+004  0.0000000E+000
 240.000    28081930  0.6150755E+003  0.1162477E+004  0.6058510E+001  0.2220212E+004 -0.1286462E+004  0.0000000E+000
 270.000    27091930  0.3892339E+003  0.1315716E+004  0.1324422E+001  0.2518894E+004 -0.1508391E+004  0.0000000E+000
 300.000    27101930  0.3353017E+003  0.1279516E+004  0.4955385E+000  0.2590374E+004 -0.1610699E+004  0.0000000E+000
 330.000    26111930  0.8284844E+002  0.1154032E+004  0.3237619E+000  0.2600507E+004 -0.1683324E+004  0.0000000E+000
 360.000    26121930  0.2062341E+002  0.1069588E+004  0.5949962E-001  0.2600507E+004 -0.1726833E+004  0.0000000E+000
