    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011927  0.1905048E+002  0.8034842E+003  0.0000000E+000  0.0000000E+000 -0.2678525E+002  0.0000000E+000
  60.000    01031927  0.1758592E+002  0.7559192E+003  0.0000000E+000  0.0000000E+000 -0.4929231E+002  0.0000000E+000
  90.000    31031927  0.1184663E+002  0.6882456E+003  0.5572294E+000  0.4528676E+001 -0.8188846E+002  0.0000000E+000
 120.000    30041927  0.1261033E+003  0.6909269E+003  0.3419673E+001  0.1968222E+003 -0.1700120E+003  0.0000000E+000
 150.000    30051927  0.3038985E+003  0.7669507E+003  0.6578957E+001  0.6412574E+003 -0.3482317E+003  0.0000000E+000
 180.000    29061927  0.4734456E+003  0.8198123E+003  0.8062706E+001  0.1119545E+004 -0.5920036E+003  0.0000000E+000
 210.000    29071927  0.5922122E+003  0.8540553E+003  0.8163260E+001  0.1528954E+004 -0.8383032E+003  0.0000000E+000
 240.000    28081927  0.6344111E+003  0.9461136E+003  0.6925355E+001  0.1935556E+004 -0.1074746E+004  0.0000000E+000
 270.000    27091927  0.4460771E+003  0.1134806E+004  0.2318107E+001  0.2286852E+004 -0.1288790E+004  0.0000000E+000
 300.000    27101927  0.3732423E+003  0.1180299E+004  0.7849581E+000  0.2426940E+004 -0.1410750E+004  0.0000000E+000
 330.000    26111927  0.2448446E+003  0.1080529E+004  0.2589054E+000  0.2460632E+004 -0.1488845E+004  0.0000000E+000
 360.000    26121927  0.3121703E+002  0.9875102E+003  0.8640859E-001  0.2460632E+004 -0.1537552E+004  0.0000000E+000
