    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011924  0.1771263E+002  0.7580105E+003  0.0000000E+000  0.0000000E+000 -0.2330908E+002  0.0000000E+000
  60.000    29021924  0.1741150E+002  0.7136900E+003  0.0000000E+000  0.0000000E+000 -0.4555876E+002  0.0000000E+000
  90.000    30031924  0.1375847E+002  0.6613538E+003  0.0000000E+000  0.0000000E+000 -0.7065782E+002  0.0000000E+000
 120.000    29041924  0.7698857E+002  0.6529998E+003  0.2323280E+001  0.1030543E+003 -0.1335490E+003  0.0000000E+000
 150.000    29051924  0.2618397E+003  0.7175531E+003  0.5887645E+001  0.5235720E+003 -0.2963295E+003  0.0000000E+000
 180.000    28061924  0.4383447E+003  0.7807293E+003  0.7684071E+001  0.1010816E+004 -0.5318640E+003  0.0000000E+000
 210.000    28071924  0.5408008E+003  0.8193010E+003  0.7801710E+001  0.1416776E+004 -0.7858001E+003  0.0000000E+000
 240.000    27081924  0.5435775E+003  0.9019886E+003  0.6034821E+001  0.1813965E+004 -0.1048974E+004  0.0000000E+000
 270.000    26091924  0.3562563E+003  0.1080818E+004  0.1618027E+001  0.2135643E+004 -0.1247125E+004  0.0000000E+000
 300.000    26101924  0.2846032E+003  0.1084856E+004  0.5986437E+000  0.2223706E+004 -0.1337928E+004  0.0000000E+000
 330.000    25111924  0.5654345E+002  0.9847943E+003  0.4646882E+000  0.2229543E+004 -0.1395478E+004  0.0000000E+000
 360.000    25121924  0.2227369E+002  0.9147139E+003  0.3326676E+000  0.2229543E+004 -0.1431723E+004  0.0000000E+000
