    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011923  0.1799561E+002  0.7440792E+003  0.0000000E+000  0.0000000E+000 -0.2802767E+002  0.0000000E+000
  60.000    01031923  0.1800075E+002  0.6760255E+003  0.0000000E+000  0.0000000E+000 -0.4999132E+002  0.0000000E+000
  90.000    31031923  0.1784641E+002  0.5894072E+003  0.0000000E+000  0.0000000E+000 -0.7171458E+002  0.0000000E+000
 120.000    30041923  0.6753855E+002  0.5801225E+003  0.2061039E+001  0.8132469E+002 -0.1245582E+003  0.0000000E+000
 150.000    30051923  0.2447821E+003  0.6436232E+003  0.5587323E+001  0.4842451E+003 -0.2817730E+003  0.0000000E+000
 180.000    29061923  0.4378249E+003  0.7006469E+003  0.7583353E+001  0.9875453E+003 -0.5248105E+003  0.0000000E+000
 210.000    29071923  0.5746358E+003  0.7297401E+003  0.7666646E+001  0.1429196E+004 -0.7928173E+003  0.0000000E+000
 240.000    28081923  0.5374091E+003  0.8823736E+003  0.4966088E+001  0.1858367E+004 -0.1033816E+004  0.0000000E+000
 270.000    27091923  0.3526812E+003  0.1026279E+004  0.9000149E+000  0.2125358E+004 -0.1225542E+004  0.0000000E+000
 300.000    27101923  0.3124634E+003  0.9850125E+003  0.1698569E+000  0.2171375E+004 -0.1307223E+004  0.0000000E+000
 330.000    26111923  0.8542375E+002  0.8839900E+003  0.5887262E-002  0.2174832E+004 -0.1363437E+004  0.0000000E+000
 360.000    26121923  0.1771398E+002  0.8129006E+003  0.0000000E+000  0.2174832E+004 -0.1399571E+004  0.0000000E+000
