    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011922  0.3721232E+002  0.9204298E+003  0.7571086E+000  0.0000000E+000 -0.3432702E+002  0.0000000E+000
  60.000    01031922  0.3207562E+002  0.8803452E+003  0.1097990E+001  0.2369902E+002 -0.7698098E+002  0.0000000E+000
  90.000    31031922  0.1137881E+003  0.8732986E+003  0.2865898E+001  0.1618601E+003 -0.1502167E+003  0.0000000E+000
 120.000    30041922  0.2639557E+003  0.9195322E+003  0.5859966E+001  0.5194974E+003 -0.2989103E+003  0.0000000E+000
 150.000    30051922  0.4324652E+003  0.9792109E+003  0.8047947E+001  0.9988121E+003 -0.5324220E+003  0.0000000E+000
 180.000    29061922  0.5536069E+003  0.1024116E+004  0.8705768E+001  0.1441488E+004 -0.7900920E+003  0.0000000E+000
 210.000    29071922  0.6308996E+003  0.1037894E+004  0.8469723E+001  0.1854814E+004 -0.1089565E+004  0.0000000E+000
 240.000    28081922  0.4457959E+003  0.1175348E+004  0.2296006E+001  0.2232763E+004 -0.1334701E+004  0.0000000E+000
 270.000    27091922  0.3516299E+003  0.1179285E+004  0.3947847E+000  0.2359762E+004 -0.1488714E+004  0.0000000E+000
 300.000    27101922  0.3130376E+003  0.1052091E+004  0.5171976E-001  0.2376352E+004 -0.1576069E+004  0.0000000E+000
 330.000    26111922  0.7700982E+002  0.9437052E+003  0.0000000E+000  0.2377269E+004 -0.1633125E+004  0.0000000E+000
 360.000    26121922  0.1798891E+002  0.8453417E+003  0.0000000E+000  0.2377269E+004 -0.1672353E+004  0.0000000E+000
