    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011913  0.2348950E+002  0.8196322E+003  0.3045072E+000  0.0000000E+000 -0.2514771E+002  0.0000000E+000
  60.000    01031913  0.2059153E+002  0.7695116E+003  0.1716503E+000  0.0000000E+000 -0.5098685E+002  0.0000000E+000
  90.000    31031913  0.3221402E+002  0.7328242E+003  0.1135563E+001  0.2485690E+002 -0.9035652E+002  0.0000000E+000
 120.000    30041913  0.1473444E+003  0.7507696E+003  0.3529464E+001  0.2432652E+003 -0.1826492E+003  0.0000000E+000
 150.000    30051913  0.2932317E+003  0.8137428E+003  0.6211505E+001  0.6317553E+003 -0.3462701E+003  0.0000000E+000
 180.000    29061913  0.4179671E+003  0.8578631E+003  0.7325780E+001  0.1046926E+004 -0.5713652E+003  0.0000000E+000
 210.000    29071913  0.4946116E+003  0.8624858E+003  0.7361491E+001  0.1392080E+004 -0.8157998E+003  0.0000000E+000
 240.000    28081913  0.3766021E+003  0.9876746E+003  0.3107716E+001  0.1739762E+004 -0.1021937E+004  0.0000000E+000
 270.000    27091913  0.2437084E+003  0.1065747E+004  0.6226788E+000  0.1913563E+004 -0.1167623E+004  0.0000000E+000
 300.000    27101913  0.2113229E+003  0.9763936E+003  0.8729911E-001  0.1935856E+004 -0.1254546E+004  0.0000000E+000
 330.000    26111913  0.8701410E+002  0.8723287E+003  0.1091973E-003  0.1937894E+004 -0.1309805E+004  0.0000000E+000
 360.000    26121913  0.1171214E+002  0.8053132E+003  0.0000000E+000  0.1937894E+004 -0.1343791E+004  0.0000000E+000
