    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011912  0.1245474E+002  0.7062332E+003  0.0000000E+000  0.0000000E+000 -0.2321318E+002  0.0000000E+000
  60.000    29021912  0.1170409E+002  0.6566249E+003  0.0000000E+000  0.0000000E+000 -0.4613768E+002  0.0000000E+000
  90.000    30031912  0.1653250E+002  0.6128500E+003  0.7099345E+000  0.1354322E+002 -0.7656420E+002  0.0000000E+000
 120.000    29041912  0.1140218E+003  0.6241315E+003  0.2961149E+001  0.1869962E+003 -0.1496272E+003  0.0000000E+000
 150.000    29051912  0.2482468E+003  0.6976471E+003  0.5359955E+001  0.5426571E+003 -0.2825923E+003  0.0000000E+000
 180.000    28061912  0.4001688E+003  0.7455205E+003  0.7188229E+001  0.9586082E+003 -0.4808018E+003  0.0000000E+000
 210.000    28071912  0.5268550E+003  0.7770146E+003  0.7428585E+001  0.1368488E+004 -0.7190987E+003  0.0000000E+000
 240.000    27081912  0.5615486E+003  0.8570159E+003  0.6388656E+001  0.1724158E+004 -0.9221233E+003  0.0000000E+000
 270.000    26091912  0.3857488E+003  0.1013619E+004  0.2305405E+001  0.2029615E+004 -0.1110887E+004  0.0000000E+000
 300.000    26101912  0.3013192E+003  0.1046890E+004  0.1033916E+001  0.2151226E+004 -0.1207146E+004  0.0000000E+000
 330.000    25111912  0.8905739E+002  0.9523580E+003  0.6693658E+000  0.2173056E+004 -0.1266189E+004  0.0000000E+000
 360.000    25121912  0.2993423E+002  0.8788686E+003  0.5759584E+000  0.2173056E+004 -0.1304455E+004  0.0000000E+000
