    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011908  0.1646674E+002  0.6334936E+003  0.1985187E+000  0.0000000E+000 -0.2054545E+002  0.0000000E+000
  60.000    29021908  0.7459910E+001  0.5986063E+003  0.3356867E+000  0.2284819E+001 -0.4287488E+002  0.0000000E+000
  90.000    30031908  0.4829021E+002  0.5869566E+003  0.1549421E+001  0.6246312E+002 -0.8121981E+002  0.0000000E+000
 120.000    29041908  0.1548021E+003  0.6194203E+003  0.3692128E+001  0.2922949E+003 -0.1675360E+003  0.0000000E+000
 150.000    29051908  0.2746588E+003  0.6990210E+003  0.5762561E+001  0.6440021E+003 -0.3008539E+003  0.0000000E+000
 180.000    28061908  0.3818929E+003  0.7450522E+003  0.7054853E+001  0.9952559E+003 -0.4738563E+003  0.0000000E+000
 210.000    28071908  0.4809322E+003  0.7577493E+003  0.7248271E+001  0.1335320E+004 -0.6841258E+003  0.0000000E+000
 240.000    27081908  0.4730138E+003  0.8263213E+003  0.5069874E+001  0.1641086E+004 -0.8607182E+003  0.0000000E+000
 270.000    26091908  0.2997413E+003  0.9459433E+003  0.1578112E+001  0.1872535E+004 -0.1021053E+004  0.0000000E+000
 300.000    26101908  0.2378653E+003  0.9445043E+003  0.6649550E+000  0.1941354E+004 -0.1096450E+004  0.0000000E+000
 330.000    25111908  0.6800257E+002  0.8581132E+003  0.4342408E+000  0.1953278E+004 -0.1147544E+004  0.0000000E+000
 360.000    25121908  0.2096914E+002  0.7942412E+003  0.3677196E+000  0.1953278E+004 -0.1180358E+004  0.0000000E+000
