    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011904  0.9272129E+001  0.4308792E+003  0.0000000E+000  0.0000000E+000 -0.1233682E+002  0.0000000E+000
  60.000    29021904  0.9264866E+001  0.4054522E+003  0.0000000E+000  0.0000000E+000 -0.2500475E+002  0.0000000E+000
  90.000    30031904  0.1904410E+001  0.3753548E+003  0.9476244E-001  0.1117949E+000 -0.4109488E+002  0.0000000E+000
 120.000    29041904  0.5156717E+002  0.3743526E+003  0.1640164E+001  0.7462266E+002 -0.8157099E+002  0.0000000E+000
 150.000    29051904  0.1604270E+003  0.4300718E+003  0.3734710E+001  0.3432261E+003 -0.1758938E+003  0.0000000E+000
 180.000    28061904  0.2725700E+003  0.4827760E+003  0.5218065E+001  0.6664734E+003 -0.3168336E+003  0.0000000E+000
 210.000    28071904  0.3539178E+003  0.5030138E+003  0.5314762E+001  0.9351523E+003 -0.4664330E+003  0.0000000E+000
 240.000    27081904  0.3547626E+003  0.5618300E+003  0.3622383E+001  0.1193553E+004 -0.6111839E+003  0.0000000E+000
 270.000    26091904  0.2388363E+003  0.6502148E+003  0.1157013E+001  0.1368385E+004 -0.7273405E+003  0.0000000E+000
 300.000    26101904  0.1861420E+003  0.6462693E+003  0.4247173E+000  0.1413011E+004 -0.7804068E+003  0.0000000E+000
 330.000    25111904  0.3940754E+002  0.5849496E+003  0.3480206E+000  0.1415855E+004 -0.8136108E+003  0.0000000E+000
 360.000    25121904  0.1628688E+002  0.5471388E+003  0.2317392E+000  0.1415855E+004 -0.8331820E+003  0.0000000E+000
