    DOY     DATE    SHOOT_C         ROOT_C          LAI             GPP             AUTO_RESP       HVST_C          
  30.000    30011901  0.3722597E+002  0.2252790E+003  0.9326322E+000  0.0000000E+000 -0.9120887E+001  0.0000000E+000
  60.000    01031901  0.2123496E+002  0.2278912E+003  0.4716993E+000  0.6360856E+001 -0.2278964E+002  0.0000000E+000
  90.000    31031901  0.5304742E+002  0.2410490E+003  0.1245981E+001  0.4645484E+002 -0.5184553E+002  0.0000000E+000
 120.000    30041901  0.9433856E+002  0.2614974E+003  0.2229674E+001  0.1620336E+003 -0.9653344E+002  0.0000000E+000
 150.000    30051901  0.1525787E+003  0.3004838E+003  0.3614651E+001  0.3510431E+003 -0.1743680E+003  0.0000000E+000
 180.000    29061901  0.2105729E+003  0.3351330E+003  0.4380439E+001  0.5528382E+003 -0.2658044E+003  0.0000000E+000
 210.000    29071901  0.2481387E+003  0.3516336E+003  0.3748539E+001  0.7501640E+003 -0.3765789E+003  0.0000000E+000
 240.000    28081901  0.1845436E+003  0.4174195E+003  0.1615682E+001  0.9152433E+003 -0.4712367E+003  0.0000000E+000
 270.000    27091901  0.1286175E+003  0.4286820E+003  0.3516878E+000  0.9761529E+003 -0.5407976E+003  0.0000000E+000
 300.000    27101901  0.1104828E+003  0.3869753E+003  0.2106374E-001  0.9834559E+003 -0.5749791E+003  0.0000000E+000
 330.000    26111901  0.2992608E+002  0.3483169E+003  0.0000000E+000  0.9836380E+003 -0.5952378E+003  0.0000000E+000
 360.000    26121901  0.6626750E+001  0.3204550E+003  0.0000000E+000  0.9836380E+003 -0.6090962E+003  0.0000000E+000
